
Property Attributes
- MLS#5663002
- TypeSingle Family
- CountyEL PASO
- CityFountain
- AreaHanover
- NeighborhoodSandcreek Preserve
- Zip80817
- StyleRanch
- Year Built2022
- Taxes$ 545
- Price$ 536,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size2.87 Acres
Data Source:
Pikes Peak MLS (PPMLS)
Property Description
BRAND NEW home, upgraded carpet and LVT, open floor plan, gourmet kitchen with top of the line stainless steel appliances, to include smart refrigerator and gas range, granite counter tops and glass backsplash, soft close drawers and cabinets, rocker switches, bull nose corners, ceiling fans, AND A/C, Washer and Dryer included!!! The exterior is low Maintenance stucco, extra large concrete patio With Mountain views you won't believe!
Price History | |
---|---|
1/16/2023 | Listed $565,000 |
2/8/2023 | 1% - $560,000 |
4/6/2023 | 3% - $545,000 |
5/23/2023 | 1% - $540,000 |
7/15/2023 | 1% - $537,500 |
9/15/2023 | 1% - $536,000 |
General Features
Appliances | 220v in Kitchen, Dishwasher, Dryer, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Builder | Colorado Choice Homes |
Construction Status | New Construction |
HOA Fee | 0.00 |
Monthly Taxes | 545.00 |
Number of Garage Spaces | 2 |
Property Type | Residential |
Roof | Composite Shingle |
School District | Hanover-28 |
Status | Active |
Sub Type | Single Family |
Tax Year | 2021 |
Utilities | Electricity, Propane |
Water | Assoc/Distr |
Interior Features
Fireplace | None |
---|---|
Floor Plan | Ranch |
Full Baths | 3 |
Laundry Facility | Main |
Total Baths | 3 |
Exterior Features
Builder Model | Crystal Rose |
---|---|
Driveway | Gravel |
Fence | None |
Foundation | Crawl Space |
Garage Type | Attached |
Lot Description | Cul-de-sac, Mountain View, Rural, Sloping, View of Pikes Peak, View of Rock Formations |
Lot Size | 2.8700 |
Lot Size Area | 125017.20 |
Siding | Stucco |
Structure | Wood Frame |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool